Our Family History
North Wingfield, Derbyshire
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Godfrey, Arthur | Abt. 1875 | North Wingfield, Derbyshire | I0112 |
2 | Godfrey, Florence | 5 Feb 1885 | North Wingfield, Derbyshire | I0149 |
3 | Godfrey, Granville | 1884 | North Wingfield, Derbyshire | I0184 |
4 | Godfrey, John | 4 Apr 1887 | North Wingfield, Derbyshire | I0151 |
5 | Godfrey, Minnie | 1882 | North Wingfield, Derbyshire | I0146 |
6 | Godfrey, Newman | 4 Jun 1880 | North Wingfield, Derbyshire | I0015 |
7 | Godfrey, Oswald | 25 Jul 1879 | North Wingfield, Derbyshire | I120 |
8 | Godfrey, Rubena | 1880 | North Wingfield, Derbyshire | I0147 |
9 | Godfrey, Sam Horace Randall | I118 | ||
10 | Godfrey, William | I122 |
Christened
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Godfrey, John Stephen | 8 Mar 1857 | North Wingfield, Derbyshire | I0145 |
2 | Godfrey, Newman | 5 Oct 1881 | North Wingfield, Derbyshire | I0015 |
3 | Godfrey, Oswald | 17 Oct 1879 | North Wingfield, Derbyshire | I120 |
4 | Godfrey, Rubena | 5 Oct 1881 | North Wingfield, Derbyshire | I0147 |