Our Family History
Search Results
Matches 1 to 50 of 887
1 2 3 4 5 ... 18» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | | I0119 | ||
| 2 | | I0540 | ||
| 3 | Andrew | I0090 | ||
| 4 | Angelica | I196 | ||
| 5 | Anja | I311 | ||
| 6 | Caroline (Cook) | I5 | ||
| 7 | Caroline Marshall | I0277 | ||
| 8 | Charlotte | I0440 | b. 18 Feb 1883 | |
| 9 | Coraleen | I0507 | ||
| 10 | David | I0076 | ||
| 11 | Elisabeth | I0498 | ||
| 12 | Elizabeth | I304 | ||
| 13 | Emma | I212 | ||
| 14 | Esther | I0326 | ||
| 15 | Evelyn M | I75 | ||
| 16 | Harriett | I191 | ||
| 17 | Hyland | I0074 | ||
| 18 | Ian | I0077 | ||
| 19 | Irene | I0063 | ||
| 20 | Jackie | I0069 | ||
| 21 | Jane | I125 | ||
| 22 | Jane | I0275 | b. 1797 | |
| 23 | Jane | I126 | ||
| 24 | Jennifer | I0095 | ||
| 25 | Jesse | I0082 | ||
| 26 | Joan | I0088 | ||
| 27 | John | I0072 | ||
| 28 | John | I0080 | ||
| 29 | Jonathon | I0073 | ||
| 30 | Julie | I0078 | ||
| 31 | Katharina | I0494 | ||
| 32 | Margaret | I0224 | b. | Ireland |
| 33 | Margaret Ellen | I324 | ||
| 34 | Marge | I0087 | ||
| 35 | Marianne | I0425 | ||
| 36 | Marie | I0075 | ||
| 37 | Martha | I100 | ||
| 38 | Martha | I283 | ||
| 39 | Martha | I286 | ||
| 40 | Mary | I28 | ||
| 41 | Mary | I139 | ||
| 42 | Mary | I119 | ||
| 43 | Mary Jane | I167 | ||
| 44 | May | I0041 | ||
| 45 | Michelle | I0091 | ||
| 46 | Monica | I0395 | ||
| 47 | Olga | I0100 | ||
| 48 | Pheobe | I237 | ||
| 49 | Richard | I0093 | ||
| 50 | Rose Hannah | I58 |
1 2 3 4 5 ... 18» Next» | Heat Map




