Our Family History
Search Results
Matches 1 to 9 of 9 for Last Name equals PARKE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Parke, Fred | I273 | ||
| 2 | Parke, Harriet | I271 | ||
| 3 | Parke, Henry | I265 | ||
| 4 | Parke, James | I259 | ||
| 5 | Parke, James | I272 | ||
| 6 | Parke, John | I269 | ||
| 7 | Parke, John | I267 | ||
| 8 | Parke, Louisa | I266 | ||
| 9 | Parke, William | I270 |



