Our Family History
Search Results
Matches 1 to 9 of 9 for First Name equals JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cutts, James | I186 | ||
| 2 | Gagen, James | I339 | ||
| 3 | Godfrey, James | I0225 | b. Abt 1862 | Grassmoor |
| 4 | Hemsley, James | I0130 | ||
| 5 | Hemsley, James | I69 | ||
| 6 | Hemsley, James | I0213 | b. 12 Feb 1926 | |
| 7 | Hodgkinson, James | I0288 | ||
| 8 | Parke, James | I259 | ||
| 9 | Parke, James | I272 |




