Our Family History
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 887 |
| Total Males | 472 (53.21%) |
| Total Females | 409 (46.11%) |
| Total Unknown Gender | 6 (0.68%) |
| Total Living | 415 |
| Total Families | 276 |
| Total Unique Surnames | 195 |
| Total Photos | 13 |
| Total Videos | 0 |
| Total Documents | 0 |
| Total Histories | 10 |
| Total Headstones | 1 |
| Total Recordings | 0 |
| Total Newspaper Articles | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 65 years, 274 days |
| Earliest Birth | 2 Jul 1631 |
| Longest Lived1 | Age |
|---|---|
| Hannah Hemsley | 92 years |
| Phylis Vera Hemsley | 92 years |
| Florence Hemsley | 91 years 42 days |
| Albert Edward Burton | 90 years |
| Katharina Praml | 89 years 250 days |
| Edmund Griffiths Clews | 88 years |
| Newman Godfrey | 87 years |
| Samuel Hemsley | 87 years |
| Mary Ann Hemsley | 85 years 358 days |
| Wilhelm Rittmann | 85 years 329 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
