Our Family History
Search Results
Matches 1 to 9 of 9 for First Name equals JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Jane | I125 | ||
| 2 | Jane | I0275 | b. 1797 | |
| 3 | Jane | I126 | ||
| 4 | Barksby, Jane | I0005 | ||
| 5 | Barlow, Jane | I333 | ||
| 6 | Dannatt, Jane | I37 | c. 24 May 1783 | All Saints Church, Belton, Lincolnshire |
| 7 | Draper, Jane | I257 | ||
| 8 | Peters, Jane | I0278 | b. 1842 | |
| 9 | Stuart, Jane | I115 |




