Our Family History
Search Results
Matches 1 to 30 of 30 for First Name equals WILLIAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barlow, William | I253 | ||
| 2 | Barlow, William | I329 | ||
| 3 | Batty, William | I104 | ||
| 4 | Beebe, William | I166 | ||
| 5 | Booker, William | I187 | ||
| 6 | Booker, William | I180 | ||
| 7 | Burton, William | I215 | ||
| 8 | Clarke, William | I302 | c. 3 Feb 1787 | St Mary of the Purification, Blidworth, Nottinghamshire |
| 9 | Clews, William | I105 | ||
| 10 | Cousins, William | I254 | ||
| 11 | Godfrey, William | I300 | ||
| 12 | Godfrey, William | I0201 | b. 1859 | Temple Normanton |
| 13 | Godfrey, William | I122 | ||
| 14 | Hand, William | I0108 | b. 1886 | |
| 15 | Hemsley, William | I0222 | ||
| 16 | Hemsley, William | I0239 | b. 1821 | |
| 17 | Hemsley, William | I0303 | b. 19 Aug 1878 | Pilsley |
| 18 | Hemsley, William | I74 | ||
| 19 | Hodgkinson, William | I0117 | ||
| 20 | Knight, William | I0156 | ||
| 21 | Oldfield, William | I124 | ||
| 22 | Parke, William | I270 | ||
| 23 | Pettinger, William | I236 | ||
| 24 | Ridgeway, William | I317 | ||
| 25 | Ridgeway, William | I320 | ||
| 26 | Spencer, William | I0113 | ||
| 27 | Spencer, William | I0164 | ||
| 28 | Thurlby, William | I138 | ||
| 29 | Thurlby, William | I133 | ||
| 30 | West, William | I327 |




