Our Family History
Search Results
Matches 1 to 10 of 10 for First Name contains ANNE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Marianne | I0425 | ||
| 2 | Brauneis, Annelise | I0401 | ||
| 3 | Brunner, Marianne | I0409 | ||
| 4 | Carr, Roseanne "Rocean" | I56 | b. 1 Apr 1823 | County Down, Ireland |
| 5 | Ehrler, Susanne | I0513 | ||
| 6 | Hodgkinson, Anne | I0181 | b. 12 Aug 1951 | Moorlands Hall Maternity Home, Dewsbury |
| 7 | Praml, Annelise | I0488 | ||
| 8 | Praml, Annelise | I0387 | ||
| 9 | Redfern, Dianne | I0257 | ||
| 10 | Teilmann, Annette | I0458 |




