Our Family History
Search Results
Matches 1 to 40 of 40 for First Name contains JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | John | I0072 | ||
| 2 | John | I0080 | ||
| 3 | Barlow, John | I335 | ||
| 4 | Booker, John | I179 | ||
| 5 | Clarke, John | I303 | ||
| 6 | Cook, John | I0283 | ||
| 7 | Dannatt, John | I0083 | ||
| 8 | Dannatt, John | I27 | ||
| 9 | Dannatt, John | I0195 | b. 1933 | Chesterfield, Derbyshire |
| 10 | Dannatt, John Henry | I0105 | c. 21 Jan 1896 | St. James Church, Woodhouse Mill, Sheffield, S. Yorkshire |
| 11 | Dannatt, Thomas John | I0104 | b. 1851 | Belton, Lincolnshire |
| 12 | Draper, John | I206 | ||
| 13 | Draper, John | I268 | c. 19 Dec 1825 | St Michael and All Angels Church, Alvaston Derbyshire |
| 14 | Foster, John | I17 | ||
| 15 | Gagen, John | I338 | ||
| 16 | Gagen, John William | I347 | ||
| 17 | Godfrey, John | I296 | ||
| 18 | Godfrey, John | I292 | ||
| 19 | Godfrey, John | I0151 | b. 4 Apr 1887 | North Wingfield, Derbyshire |
| 20 | Godfrey, John Bruce | I162 | ||
| 21 | Godfrey, John S | I153 | ||
| 22 | Godfrey, John Stephen | I0145 | b. 1857 | |
| 23 | Hemsley, John | I0159 | ||
| 24 | Hodgkinson, John | I0287 | ||
| 25 | MacPolin, John | I46 | b. 6 Mar 1849 | Kent St, Nottingham |
| 26 | Oldfield, John William | I127 | ||
| 27 | Owen, John | I0066 | ||
| 28 | Palmer, John | I0336 | ||
| 29 | Parke, John | I269 | ||
| 30 | Parke, John | I267 | ||
| 31 | Peters, John | I0274 | b. 1794 | |
| 32 | Peters, John | I112 | ||
| 33 | Polin, Daniel John | I48 | b. 6 Mar 1852 | Kent St, Nottingham |
| 34 | Potter, Michael John | I0296 | ||
| 35 | Stuart, John | I114 | ||
| 36 | Thurlby, John | I141 | ||
| 37 | Tipler, John Thomas | I99 | ||
| 38 | White, John Philip | I0120 | ||
| 39 | White, John William | I65 | ||
| 40 | Wright, John | I284 |




