Our Family History
Search Results
Matches 1 to 11 of 11 for Last Name equals BROUGH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brough, Alwyn P | I0310 | b. 29 Jan 1920 | |
| 2 | Brough, Beverley | I0323 | ||
| 3 | Brough, David | I0314 | ||
| 4 | Brough, Edwin | I0312 | ||
| 5 | Brough, Haydn | I0319 | ||
| 6 | Brough, Michael | I0322 | ||
| 7 | Brough, Thomas Newman | I0311 | b. 13 Oct 1925 | |
| 8 | Brough, Thomas William | I0309 | b. 3 Oct 1907 | |
| 9 | Brough, Trevor | I0320 | ||
| 10 | Brough, Victor Newman | I0318 | b. 1950 | |
| 11 | Brough, Wendy | I0315 |



