Our Family History
Search Results
Matches 1 to 50 of 66 for Last Name equals DANNATT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dannatt, Alice Ann | I61 | ||
| 2 | Dannatt, Alisanna | I11 | ||
| 3 | Dannatt, Alwyn | I0197 | b. 1940 | Chesterfield, Derbyshire |
| 4 | Dannatt, Ann | I30 | ||
| 5 | Dannatt, Ann Rebecca | I14 | ||
| 6 | Dannatt, Arthur | I0045 | b. 1886 | Hackenthorpe, Derbyshire |
| 7 | Dannatt, Arthur | I277 | b. 1916 | Chesterfield, Derbyshire |
| 8 | Dannatt, Arthur George | I15 | ||
| 9 | Dannatt, Beatrice | I2 | ||
| 10 | Dannatt, Beatrice M | I0193 | b. 1918 | Chesterfield, Derbyshire |
| 11 | Dannatt, Beatrice May | I0047 | b. 23 May 1908 | Chesterfield, Derbyshire |
| 12 | Dannatt, Carrie | I6 | ||
| 13 | Dannatt, Charles William | I0052 | b. 1906 | Chesterfield, Derbyshire |
| 14 | Dannatt, Clara | I1 | ||
| 15 | Dannatt, Doris Lily | I0055 | ||
| 16 | Dannatt, Edith | I0196 | b. 1927 | Chesterfield, Derbyshire |
| 17 | Dannatt, Elizabeth | I32 | ||
| 18 | Dannatt, Ethel Ena "Eva" | I0148 | b. 5 Nov 1926 | 30 St. Augustine Ave. Chesterfield |
| 19 | Dannatt, Frances | I34 | ||
| 20 | Dannatt, George | I18 | c. 25 Sep 1793 | All Saints Church, Belton, Lincolnshire |
| 21 | Dannatt, George | I9 | c. 23 May 1824 | All Saints Church, Belton, Lincolnshire |
| 22 | Dannatt, George | I16 | ||
| 23 | Dannatt, George | I0053 | ||
| 24 | Dannatt, George Arthur | I0194 | b. 1925 | Chesterfield, Derbyshire |
| 25 | Dannatt, George Robinson | I62 | b. 1857 | |
| 26 | Dannatt, Jack | I44 | ||
| 27 | Dannatt, Jane | I37 | c. 24 May 1783 | All Saints Church, Belton, Lincolnshire |
| 28 | Dannatt, Jennifer | I0084 | ||
| 29 | Dannatt, John | I0083 | ||
| 30 | Dannatt, John | I27 | ||
| 31 | Dannatt, John | I0195 | b. 1933 | Chesterfield, Derbyshire |
| 32 | Dannatt, John Henry | I0105 | c. 21 Jan 1896 | St. James Church, Woodhouse Mill, Sheffield, S. Yorkshire |
| 33 | Dannatt, Martha | I39 | ||
| 34 | Dannatt, Martha E. | I543 | ||
| 35 | Dannatt, Mary | I33 | ||
| 36 | Dannatt, Mary | I42 | ||
| 37 | Dannatt, Mary | I63 | ||
| 38 | Dannatt, Mary Hannah | I60 | ||
| 39 | Dannatt, Mary Harriet | I0049 | ||
| 40 | Dannatt, Mary Harriet | I0050 | b. 1910 | 31 Albert St., Stonegravels, Chesterfield, Derbyshire |
| 41 | Dannatt, Michael | I20 | b. Jul 1739 | |
| 42 | Dannatt, Michael | I38 | c. 25 Sep 1788 | All Saints Church, Belton, Lincolnshire |
| 43 | Dannatt, Michael | I43 | ||
| 44 | Dannatt, Nina | I0096 | ||
| 45 | Dannatt, Phillip | I0094 | ||
| 46 | Dannatt, Rebecca | I36 | ||
| 47 | Dannatt, Rose Miriam | I0051 | b. 12 Jan 1918 | Chesterfield |
| 48 | Dannatt, Rosie | I59 | ||
| 49 | Dannatt, Sarah | I35 | ||
| 50 | Dannatt, Sarah | I40 |




