Our Family History
Search Results
Matches 1 to 50 of 57 for Last Name equals GODFREY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Godfrey, Ada | I0186 | ||
| 2 | Godfrey, Agnes | I132 | ||
| 3 | Godfrey, Ann | I287 | ||
| 4 | Godfrey, Ann | I290 | ||
| 5 | Godfrey, Annie | I0187 | ||
| 6 | Godfrey, Arthur | I0112 | b. Abt. 1875 | North Wingfield, Derbyshire |
| 7 | Godfrey, Arthur | I123 | ||
| 8 | Godfrey, Cyril | I0175 | ||
| 9 | Godfrey, Dennis | I0173 | ||
| 10 | Godfrey, Dennis | I0281 | b. 1918 | |
| 11 | Godfrey, Elizabeth | I294 | ||
| 12 | Godfrey, Ellen | I0316 | b. Abt 1870 | Temple Normanton |
| 13 | Godfrey, Fanny | I0327 | b. Abt 1874 | |
| 14 | Godfrey, Florence | I0149 | b. 5 Feb 1885 | North Wingfield, Derbyshire |
| 15 | Godfrey, Fritz | I0150 | b. 6 Oct 1895 | Bolsover, Derbyshire |
| 16 | Godfrey, George | I293 | ||
| 17 | Godfrey, George | I0294 | b. Abt 1864 | Grassmoor |
| 18 | Godfrey, Granville | I0184 | b. 1884 | North Wingfield, Derbyshire |
| 19 | Godfrey, Granville Stuart | I0183 | b. 1923 | |
| 20 | Godfrey, Hannah | I0305 | b. Abt 1867 | Temple Normanton |
| 21 | Godfrey, Hilda | I0171 | ||
| 22 | Godfrey, James | I0225 | b. Abt 1862 | Grassmoor |
| 23 | Godfrey, John | I296 | ||
| 24 | Godfrey, John | I292 | ||
| 25 | Godfrey, John | I0151 | b. 4 Apr 1887 | North Wingfield, Derbyshire |
| 26 | Godfrey, John Bruce | I162 | ||
| 27 | Godfrey, John S | I153 | ||
| 28 | Godfrey, John Stephen | I0145 | b. 1857 | |
| 29 | Godfrey, Joseph | I295 | ||
| 30 | Godfrey, Joseph | I305 | ||
| 31 | Godfrey, Lawrence | I0169 | ||
| 32 | Godfrey, Les | I0174 | ||
| 33 | Godfrey, Lily | I0004 | b. 9 Nov 1878 | North Wingfield |
| 34 | Godfrey, Lucy | I301 | ||
| 35 | Godfrey, Madge | I0172 | ||
| 36 | Godfrey, Martha | I291 | ||
| 37 | Godfrey, Mary | I297 | ||
| 38 | Godfrey, Mary Ann | I278 | b. 1861 | Temple Normanton, Derbyshire |
| 39 | Godfrey, Mary Elizabeth | I0348 | b. Abt 1876 | |
| 40 | Godfrey, May | I0152 | b. 13 May 1898 | Bolsover, Derbyshire |
| 41 | Godfrey, Mildred | I0188 | ||
| 42 | Godfrey, Minnie | I0146 | b. 1882 | North Wingfield, Derbyshire |
| 43 | Godfrey, Minnie Elizabeth | I0037 | b. 1 Nov 1898 | N. Wingfield |
| 44 | Godfrey, Newman | I0015 | b. 4 Jun 1880 | North Wingfield, Derbyshire |
| 45 | Godfrey, Oswald | I120 | b. 25 Jul 1879 | North Wingfield, Derbyshire |
| 46 | Godfrey, Rubena | I0147 | b. 1880 | North Wingfield, Derbyshire |
| 47 | Godfrey, Sam Horace | I0180 | b. 25 Oct 1906 | |
| 48 | Godfrey, Sam Horace Randall | I118 | ||
| 49 | Godfrey, Samuel | I282 | ||
| 50 | Godfrey, Samuel | I281 |




