Our Family History
Search Results
Matches 1 to 7 of 7 for Last Name equals SMITH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Smith, Arthur | I0110 | ||
| 2 | Smith, Edith | I0109 | b. Abt 1898 | |
| 3 | Smith, Elizabeth | I0206 | b. 19 Apr 1888 | Whittington Moor, Chesterfield, Derbyshire |
| 4 | Smith, Kerry | I0533 | ||
| 5 | Smith, Sarah | I106 | b. 1856 | |
| 6 | Smith, Tony | I0530 | ||
| 7 | Smith, Tony "Tony" | I0531 |




